Stereo-HMC P2: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''<big>The P2 Smart Helmet, leading the way in intelligent technology!</big>''' | |||
'''<big>It innovatively integrates recording and powerful computing capabilities, skillfully breaking the traditional data processing model.</big>''' | |||
'''<big>By seamlessly splitting centralized data processing into efficient edge processing, it significantly reduces operational complexity.</big>''' | |||
A Minimal hardware system architecture reduces complexity by 70%, with edge computing units enabling real-time computation and local video recording. | A Minimal hardware system architecture reduces complexity by 70%, with edge computing units enabling real-time computation and local video recording. | ||
Line 6: | Line 13: | ||
== Installation Video Tutorial == | == Installation Video Tutorial == | ||
<youtube width="960" height="540">YgAJDRKuRfs</youtube> | <youtube width="960" height="540">YgAJDRKuRfs</youtube> | ||
<youtube width="960" height="540">vJxTu7LIq04</youtube> | |||
== Accessories == | == Accessories == | ||
Line 18: | Line 26: | ||
File:P2 Power Line (1m).jpg|alt=|Power Line (1m) | File:P2 Power Line (1m).jpg|alt=|Power Line (1m) | ||
File:P2 Power Line (40cm).jpg|alt=|Power Line (40cm) | File:P2 Power Line (40cm).jpg|alt=|Power Line (40cm) | ||
File:P2 Wire binding sticker.jpg|Wire binding sticker | |||
File:P2 vests.jpg|Vests | |||
File:P2 packing box.jpg|Packing box | |||
</gallery> | </gallery> | ||
== Quick Intro == | == Quick Intro == | ||
=== | === P2 SmartUnit Jack Description === | ||
[[File:P2 SmartUnit jack description.png|center|frameless|1181x1181px]] | [[File:P2 SmartUnit jack description.png|center|frameless|1181x1181px]] | ||
Latest revision as of 09:03, 17 December 2024
The P2 Smart Helmet, leading the way in intelligent technology!
It innovatively integrates recording and powerful computing capabilities, skillfully breaking the traditional data processing model.
By seamlessly splitting centralized data processing into efficient edge processing, it significantly reduces operational complexity.
A Minimal hardware system architecture reduces complexity by 70%, with edge computing units enabling real-time computation and local video recording.
A proprietary high-performance edge computing unit designed for facial capture, featuring an anti-detachment, secure interface for continuous capture.
Installation Video Tutorial
Accessories
-
Battary
-
Charger
-
HDMI Cable
-
Network Cable
-
Data Cable
-
Timecode Cable
-
Charging Cable
-
Power Line (1m)
-
Power Line (40cm)
-
Wire binding sticker
-
Vests
-
Packing box
Quick Intro
P2 SmartUnit Jack Description
P2 SmartUnit Connect Helmet
When connecting the data cable, please rotate and push it in again until it can no longer move.
P2 SmartUnit Connect Battery
P2 SmartUnit Connect Timecode
You need to bring your own timecode.