Stereo-HMC P2: Difference between revisions
Line 8: | Line 8: | ||
== Accessories == | == Accessories == | ||
<gallery mode=" | <gallery mode="packed" widths="800" heights="800"> | ||
File:P2 Battary.jpg|alt=|Battary | File:Index.php?title=File:P2 Battary.jpg|alt=|Battary | ||
File:P2 Charger.jpg|alt=|Charger | File:Index.php?title=File:P2 Charger.jpg|alt=|Charger | ||
File:P2 HDMI Cable.jpg|alt=|HDMI Cable | File:Index.php?title=File:P2 HDMI Cable.jpg|alt=|HDMI Cable | ||
File:P2 Network Cable.jpg|alt=|Network Cable | File:Index.php?title=File:P2 Network Cable.jpg|alt=|Network Cable | ||
File:P2 Data Cable.jpg|alt=|Data Cable | File:Index.php?title=File:P2 Data Cable.jpg|alt=|Data Cable | ||
File:P2 Timecode Cable.jpg|Timecode Cable | File:Index.php?title=File:P2 Timecode Cable.jpg|Timecode Cable | ||
File:P2 Charging Cable.jpg|alt=|Charging Cable | File:Index.php?title=File:P2 Charging Cable.jpg|alt=|Charging Cable | ||
File:P2 Power Line (1m).jpg|alt=|Power Line (1m) | File:Index.php?title=File:P2 Power Line (1m).jpg|alt=|Power Line (1m) | ||
File:P2 Power Line (40cm).jpg|alt=|Power Line (40cm) | File:Index.php?title=File:P2 Power Line (40cm).jpg|alt=|Power Line (40cm) | ||
</gallery> | </gallery> | ||
Revision as of 06:16, 28 August 2024
A Minimal hardware system architecture reduces complexity by 70%, with edge computing units enabling real-time computation and local video recording.
A proprietary high-performance edge computing unit designed for facial capture, featuring an anti-detachment, secure interface for continuous capture.
Installation Video Tutorial
Accessories
-
Battary
-
Charger
-
HDMI Cable
-
Network Cable
-
Data Cable
-
Timecode Cable
-
Charging Cable
-
Power Line (1m)
-
Power Line (40cm)
Quick Intro
Ultra-lightweight helmet
The lightest industry helmet, weighing just 380g, less than half the weight of a mobile phone, can be worn comfortably for extended periods.
Dedicated camera chip
A proprietary stereo high-definition 120fps RGB camera designed specifically for facial capture.
Infrared illumination
he supplementary lighting system uses the 940nm infrared band to avoid interference with optical motion capture systems using the 850nm band.